一、ANSI美標(biāo)閘閥 主要用途
法蘭連接鋼制閘閥適用于ANSI Class150~900、PN2.0~16.0MPa、JIS10~20K,工作溫度-29~425℃(碳鋼)及-40~500℃(不銹鋼)的名種管路上,用于截?cái)嗷蚪油ü苈分械慕橘|(zhì)。
通過選用不同的材質(zhì),可適用于水、蒸汽、油品、硝酸、醋酸、強(qiáng)氧化性介質(zhì)及尿素等多種介質(zhì)。有手動(dòng)、傘齒輪傳動(dòng)及電動(dòng)等。
二、ANSI美標(biāo)閘閥 結(jié)構(gòu)特點(diǎn)
① 產(chǎn)品設(shè)計(jì)制造符合國(guó)外標(biāo)準(zhǔn)要求,密封可靠,性能優(yōu)良。
② 結(jié)構(gòu)設(shè)計(jì)緊湊合理,造型美觀。
③ 采用楔式彈性閘板結(jié)構(gòu),中大口徑設(shè)置滾動(dòng)軸承,啟閉輕松。
④ 閥體材料品種齊全,填料、墊片根據(jù)實(shí)際工況或用戶要求合理選配,可適用于各種壓力、溫度及介質(zhì)工況。
⑤ 采用多種配管法蘭標(biāo)準(zhǔn)及法蘭密封面型式,滿足各種工程需要及用戶要求。
三、ANSI美標(biāo)閘閥 應(yīng)用規(guī)范
設(shè)計(jì)與制造 Design and Manufacture | 結(jié)構(gòu)長(zhǎng)度 Face to face/ End to end | 法蘭尺寸 FlangeDimension | 對(duì)焊連接尺寸 Butt welding dimension | 壓力-溫度 Pressure Temperature Lating | 試驗(yàn)-檢驗(yàn) Inspection and Test |
API 600 | ANSI B16.10 | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 598 |
API 6D | API 6D | ANSI B16.5 | ANSI B16.25 | ANSI B16.34 | API 6D |
四、ANSI美標(biāo)閘閥 壓力試驗(yàn)
設(shè)計(jì)與制造 Design and Manufacture | 強(qiáng)度試驗(yàn) Shell Test | 水密封試驗(yàn) WaterSeal Test | 氣密封試驗(yàn) Air SealTest | |||
MPa | Lbf/in2 | MPa | Lbf/in2 | MPa | Lbf/in2 | |
150 | 3.0 | 430 | 2.2 | 315 | 0.4-0.7 | 60-100 |
300 | 7.7 | 1110 | 5.7 | 815 | ||
600 | 15.3 | 2220 | 11.3 | 630 | ||
900 | 23.0 | 3330 | 17 | 2445 |
五、ANSI美標(biāo)閘閥 主要零件材料及主要用途
體蓋瓣 Body Cover Disc | 閥桿 Stem | 密封面 Sealing Face | 墊片(環(huán)) Sealing Shim | 填料 Packing | 工作溫度℃ Working Temperature | 適用介質(zhì) Suitable Medium |
WCB | 2Cr13 | 13Cr STL 木體材料 With Body Material 尼龍 Nylon | 增強(qiáng)柔性石墨 13Cr/柔性石墨Enhanced Flexible Graphite 1Cr13/Flexible Graphite SFB-2 08軟鋼 08 Soft Steal F304 F316 F304L F316L | 柔性石墨 增強(qiáng)柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE | ≤425 | 水 蒸汽 油品 Water Steam Petroleum Products |
WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
C5 C12 | ≤540 | |||||
CF8 | F304 | ≤200 | 硝酸 醋酸 尿素 Nitric acid Acetic acid | |||
CF8M | F316 | |||||
CF3 | F304L | |||||
CF3M | F316L |
六、ANSI美標(biāo)閘閥 主要外形尺寸、連接尺寸及質(zhì)量
DN | 150Lb凸面法蘭(RF) 主要尺寸 Dimensions(mm) | 重量(kg) Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 169 | 100 | 5 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 192 | 100 | 6.1 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 230 | 120 | 9 |
32 | 11/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 246 | 120 | 12 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 283 | 150 | 17 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-19 | 323 | 150 | 23 |
65 | 21/2 | 190.5 | 178 | 139.7 | 105 | 22.4 | 4-19 | 347 | 180 | 45 |
80 | 3 | 230 | 190 | 152.4 | 127 | 24 | 4-19 | 383 | 200 | 50 |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 8-19 | 457 | 200 | 63 |
125 | 5 | 254 | 254 | 216 | 186 | 24 | 8-22.5 | 632 | 250 | 89 |
150 | 6 | 267 | 279 | 241.5 | 216 | 25.4 | 8-22.5 | 635 | 250 | 108 |
200 | 8 | 292 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 762 | 280 | 171 |
250 | 10 | 330 | 406 | 362 | 324 | 30.2 | 12-25.4 | 892 | 300 | 263 |
300 | 12 | 356 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1080 | 350 | 346 |
350 | 14 | 381 | 533 | 476.3 | 413 | 35 | 12-29 | 1295 | 350 | 488 |
400 | 16 | 406 | 597 | 539.8 | 470 | 36.6 | 16-29 | 1435 | 400 | 621 |
450 | 18 | 432 | 635 | 577.9 | 533 | 39.6 | 16-32 | 1626 | 400 | 814 |
500 | 20 | 457 | 398 | 635 | 584 | 43 | 20-32 | 1829 | 450 | 992 |
600 | 24 | 508 | 813 | 749.3 | 692 | 48.8 | 20-35 | 2175 | 500 | 1492 |
650 | 26 | 559 | 786 | 744.5 | 711 | 51.3 | 36-22.5 | 2235 | 550 | 1801 |
700 | 28 | 610 | 837 | 795.3 | 762 | 44.5 | 40-22.5 | 2310 | 600 | 1933 |
750 | 30 | 610 | 887 | 846 | 813 | 44.5 | 44-22.5 | 2695 | 600 | 2272 |
800 | 32 | 660 | 941 | 900 | 864 | 46 | 48-22.5 | 3708 | -- | -- |
900 | 36 | 711 | 1057 | 1009.7 | 927 | 52.3 | 40-25.4 | 3924 | -- | -- |
1000 | 40 | 812 | 1175 | 1120.6 | 1080 | 55.6 | 44-25.4 | 4318 | -- | -- |
300Lb主要尺寸和重量 Size Main Dimensions and Weight
DN | 300Lb凸面法蘭(RF) 主要尺寸Dimensions(mm) | 重量(kg) Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.2 | 4-16 | 169 | 120 | 5.2 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 16 | 4-19 | 193 | 150 | 6.3 |
25 | 1 | 165 | 123 | 89 | 51 | 17.5 | 4-19 | 230 | 150 | 8.6 |
32 | 11/4 | 178 | 133 | 98.5 | 63 | 19 | 4-19 | 246 | 160 | 14.3 |
40 | 11/2 | 190 | 155 | 114.3 | 76 | 20.6 | 4-22.5 | 283 | 180 | 15.6 |
50 | 2 | 216 | 165 | 127 | 92 | 22.4 | 8-19 | 330 | 200 | 30 |
65 | 21/2 | 241 | 190 | 149.4 | 105 | 25.4 | 8-22.5 | 368 | 240 | 44 |
80 | 3 | 283 | 210 | 168.1 | 127 | 28.4 | 8-22.5 | 394 | 280 | 61 |
100 | 4 | 305 | 254 | 200.2 | 157 | 31.8 | 8-22.5 | 473 | 300 | 77 |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 8-22.5 | 660 | 350 | 125 |
150 | 6 | 403 | 318 | 269.7 | 216 | 36.6 | 12-25.5 | 711 | 400 | 153 |
200 | 8 | 419 | 381 | 330.2 | 270 | 41.2 | 12-25.4 | 813 | 400 | 286 |
250 | 10 | 457 | 444 | 387.5 | 324 | 47.8 | 16-28.4 | 1003 | 450 | 412 |
300 | 12 | 502 | 521 | 450.8 | 381 | 50.8 | 16-32 | 1137 | 500 | 576 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54 | 20-32 | 1489 | 600 | 886 |
400 | 16 | 838 | 648 | 571.5 | 470 | 57.2 | 20-35 | 1580 | 650 | 1175 |
450 | 18 | 914 | 711 | 628.7 | 533 | 60.4 | 24-35 | 1017 | 700 | 1301 |
500 | 20 | 991 | 775 | 685.8 | 584 | 63.5 | 24-35 | 2228 | 700 | 1672 |
600 | 24 | 1143 | 914 | 812.8 | 692 | 70 | 24-41 | 2650 | 750 | 2556 |
650 | 26 | 1245 | 867 | 803.1 | 736.6 | 90.0 | 32-35 | 3219 | -- | -- |
700 | 28 | 1346 | 921 | 857.3 | 787.4 | 90.0 | 36-35 | 3378 | -- | -- |
750 | 30 | 1397 | 991 | 902.8 | 844.6 | 93.7 | 36-38 | 3530 | -- | -- |
600Lb主要尺寸和重量 Size Main Dimensions and Weight
DN | 600Lb凸面法蘭(RF) 主要尺寸Dimensions(mm) | 重量(kg) Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 165 | 95 | 66.5 | 35 | 14.5 | 4-16 | 169 | 160 | 5.9 |
20 | 3/4 | 190 | 117 | 82.5 | 43 | 16 | 4-19 | 193 | 180 | 7.5 |
25 | 1 | 216 | 124 | 89 | 51 | 17.5 | 4-19 | 230 | 200 | 10.2 |
32 | 11/4 | 229 | 133 | 98.5 | 63 | 21 | 4-19 | 246 | 200 | 16.7 |
40 | 11/2 | 241 | 156 | 114.3 | 73 | 22.5 | 4-22 | 283 | 240 | 17.4 |
50 | 2 | 292 | 165 | 127 | 92 | 33 | 8-19 | 425 | 280 | 44 |
65 | 21/2 | 330 | 190 | 149.4 | 105 | 36 | 8-22 | 485 | 320 | 55 |
80 | 3 | 356 | 210 | 168.1 | 127 | 39 | 8-22 | 510 | 350 | 80 |
100 | 4 | 432 | 273 | 216 | 157 | 45 | 8-25 | 610 | 400 | 145 |
125 | 5 | 508 | 330 | 266 | 186 | 52 | 8-29 | 700 | 450 | 187 |
150 | 6 | 559 | 356 | 292.1 | 216 | 55 | 12-29 | 820 | 500 | 241 |
200 | 8 | 660 | 419 | 349.3 | 270 | 63 | 12-32 | 920 | 600 | 309 |
250 | 10 | 787 | 508 | 432 | 324 | 71 | 16-35 | 1080 | 650 | 522 |
300 | 12 | 838 | 559 | 489 | 381 | 74 | 20-35 | 1220 | 650 | 779 |
350 | 14 | 889 | 603 | 527 | 413 | 77 | 20-38 | 1473 | 700 | 1108 |
400 | 16 | 991 | 686 | 603 | 470 | 84 | 20-41 | 1651 | 800 | 1503 |
450 | 18 | 1092 | 743 | 654 | 533 | 90 | 20-45 | 1727 | 800 | 1939 |
500 | 20 | 1194 | 813 | 724 | 584 | 96 | 24-45 | 2019 | 800 | 2733 |
600 | 24 | 1397 | 940 | 838 | 692 | 109 | 24-51 | 2155 | -- | 4177 |